Description
- Includes 400 IU vitamin D
- Fat-free, gluten-free, caffeine-free
- Raspberry flavor
- 50 chewable glucose tablets per bottle
| Weight | 0.55 lbs |
|---|---|
| Dimensions | 2.2 × 2.2 × 4.8 in |
| E1 SKU | 852891_BT |
| Retail Description | TRUEplus™ Raspberry Glucose Supplement |
| Invoice description | GLUCOSE, TAB TRUEPLUS 4GR RASPBERRY (50/BT 12BT/CS) |
| Manufacturer Name | Nipro Diagnostics |
| Manufacturer Number | P1H01RS-50 |
| Application | Glucose Supplement |
| Brand or Series | TRUEplus™ |
| Active Ingredients | Dextrose |
| Dosage Form | Chewable Tablet |
| QTY Per Sell | 50 |
| Strength | 4 Gram Strength |
| Volume | 50 per Bottle |
| California Prop 65 | No |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Medium Selling |
| UPC | 21292004323 |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.