Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 2.6 × 1.4 × 2.8 in |
| E1 SKU | 871453_BT |
| Retail Description | FeroSul® Iron Mineral Supplement |
| Invoice description | FEROSUL, TAB FC GRN 5GR 325MG (100/BT) |
| Manufacturer Name | Major Pharmaceuticals |
| Manufacturer Number | 904759160 |
| Application | Mineral Supplement |
| Brand or Series | FeroSul® |
| Active Ingredients | Iron |
| Dosage Form | Tablet |
| QTY Per Sell | 1 |
| Strength | 325 mg Strength |
| Volume | 100 per Bottle |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Fast Selling |
| UPC | 309047591602 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |








Reviews
There are no reviews yet.