Additional information
Weight | 0.1 lbs |
---|---|
Dimensions | 3.25 × 1.25 × 3.25 in |
E1 SKU | 1238929_CT |
Retail Description | Foster & Thrive™ Anti-Diarrheal Loperamide HCl 2 mg Caplets |
Invoice description | ANTI-DIARRHEAL, CAP FT SM 2MG (24/CT) |
Manufacturer Name | McKesson Brand |
Manufacturer Number | 70677110602 |
Application | Anti-Diarrheal |
Brand or Series | Foster & Thrive® |
Active Ingredients | Loperamide HCl |
Dosage Form | Caplet |
QTY Per Sell | 24 |
Strength | 2 mg Strength |
Volume | 24 per Box |
Legend Code | No |
Velocity | Medium Selling |
Country of Origin | Unknown |
Ready to Sell | Ready to sell |
Returnable Item | Yes |
Pureplay CoT Restriction | No |
Item Backorder Status | No |
Reviews
There are no reviews yet.