Additional information
| Weight | 22 lbs |
|---|---|
| Dimensions | 10.75 × 33.5 × 32.25 in |
| E1 SKU | 1177939_EA |
| Retail Description | Phoenix Rise Up Four-Wheel Rollator, Blue Frame |
| Invoice description | ROLLATOR, RISE UP BLU |
| Manufacturer Name | Nova Ortho-Med |
| Manufacturer Number | 4801BL |
| Application | 4 Wheel Rollator |
| Brand or Series | PHOENIX RISE UP |
| Base Depth | 33 Inch Base Depth |
| Base Width | 25 Inch Base Width |
| Color | Blue |
| Frame Diameter | 1 Inch Frame Diameter |
| Frame Material | Aluminum Frame |
| Handle Height | 48-3/4 to 52-3/4 Inch Handle Height |
| Inside Grip Width | 19 Inch Inside Grip Width |
| Product Weight | 20.5 lbs. Product Weight |
| QTY Per Sell | 1 |
| Seat Height | 21-1/2 Inch Seat Height |
| Seat Width | 18 Inch Seat Width |
| Type | Adjustable Height / Folding |
| User | Adult |
| User Height | 5 Foot 2 Inch to 6 Foot 0 Inch User Height |
| Weight Capacity | 300 lbs. Weight Capacity |
| Wheel Type | 10 Inch Front Wheels / 8 Inch Rear Wheels |
| Legend Code | No |
| Velocity | Nonstock |
| GTIN | 652308011846 |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | Yes |

Reviews
There are no reviews yet.