Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 5 × 4 × 2 in |
| E1 SKU | 1235106_BT |
| Retail Description | Foster & Thrive™ Cetirizine Allergy Relief |
| Invoice description | ALL DAY ALLERGY, TAB SM FT CETRIZINE 10MG (30/BT) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 70677100701 |
| Application | Allergy Relief |
| Brand or Series | Foster & Thrive™ |
| Active Ingredients | Cetirizine HCl |
| Container Type | Bottle |
| Dosage Form | Tablet |
| QTY Per Sell | 1 |
| Strength | 10 mg Strength |
| Volume | 30 per Bottle |
| Legend Code | No |
| Velocity | Medium Selling |
| UPC | 10939955159 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |


Reviews
There are no reviews yet.