Additional information
| Weight | 0.06 lbs |
|---|---|
| Dimensions | 3.7 × 4 × 1.2 in |
| E1 SKU | 1235079_BX |
| Retail Description | Foster & Thrive™ Allergy Relief Minitabs |
| Invoice description | ALLERGY RELIEF ANTIHISTAMINE,TAB FT SM 25MG (24/BX) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 70677101401 |
| Application | Allergy Relief |
| Brand or Series | Foster & Thrive™ |
| Active Ingredients | Diphenhydramine HCl |
| Container Type | Box |
| Dosage Form | Minitab |
| QTY Per Sell | 24 |
| Strength | 25 mg Strength |
| Volume | 24 per Box |
| Legend Code | No |
| Velocity | Medium Selling |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |






Reviews
There are no reviews yet.