Additional information
| Weight | 0.12 lbs |
|---|---|
| Dimensions | 3.8 × 3 × 1.8 in |
| E1 SKU | 761768_BT |
| Retail Description | Percogesic® Acetaminophen / Diphenhydramine Pain and Allergy Relief |
| Invoice description | PERCOGESIC, TAB 325-12.5MG (90/BT) |
| Manufacturer Name | Medtech Laboratories |
| Manufacturer Number | 75137000495 |
| Application | Allergy Relief |
| Brand or Series | Percogesic® |
| Container Type | Bottle |
| Dosage Form | Tablet |
| QTY Per Sell | 1 |
| Strength | 325 mg – 12.5 mg Strength |
| Volume | 90 per Bottle |
| California Prop 65 | No |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Phase Out |
| UPC | 375137004956 |
| Country of Origin | Unknown |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |

Reviews
There are no reviews yet.