Description
- May be used for glucose or ketone control solution testing
- Includes one each high and low solutions
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 1.75 × 1.4 × 2.6 in |
| E1 SKU | 492053_BX |
| Retail Description | Precision MediSense® Glucose Control Solution |
| Invoice description | CONTROL, GLUCOSE HIGH-LOW BI-LEVE L |
| Manufacturer Name | Abbott |
| Manufacturer Number | 8013904 |
| Application | Blood Glucose Control Solution |
| Brand or Series | Precision |
| For Use With | For use with the Precision Xceed Pro Blood Glucose and B-Ketone Monitoring System |
| Levels | Level 1 & 2 |
| QTY Per Sell | 1 |
| Volume | 2 X 0.5 oz. |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Slow Selling |
| UPC | 93815801399 |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | Yes |
| Item Allocation | N |
| Item Backorder Status | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.