Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 1.94 × 1.94 × 3.75 in |
| E1 SKU | 1232014_BT |
| Retail Description | Prevagen® Dietary Supplement Capsules Regular Strength |
| Invoice description | PREVAGEN, CAP REGULAR STRENGTH(30/BT) |
| Manufacturer Name | Prevagen Inc |
| Manufacturer Number | 89404700103 |
| Application | Brain Health Supplement |
| Brand or Series | Prevagen® |
| Active Ingredients | Vitamin D / Apoaequorin |
| Dosage Form | Capsule |
| QTY Per Sell | 1 |
| Strength | 50 mcg – 10 mg Strength |
| Volume | 30 per Bottle |
| Legend Code | No |
| Velocity | Slow Selling |
| UPC | 894047001034 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |





Reviews
There are no reviews yet.