Additional information
| Weight | 0.3 lbs |
|---|---|
| Dimensions | 3.4 × 6.5 × 5.2 in |
| E1 SKU | 804299_BX |
| Retail Description | Coag-Sense® Control Strip Kit for use with Coag-Sense® PT/INR Analyzer, PT / INR test |
| Invoice description | CONTROL, BLOOD 5HI AND 5LOW COAG-SENSE (10/BX) |
| Manufacturer Name | Coagusense |
| Manufacturer Number | 03P69-10 |
| Application | Control Set |
| Brand or Series | Coag-Sense® |
| For Use With | For Coag-Sense® PT/INR Analyzer |
| Levels | Low Level / High Level |
| QTY Per Sell | 10 |
| Volume | 10 Strips |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |




Reviews
There are no reviews yet.