Additional information
| Weight | 0.89 lbs |
|---|---|
| Dimensions | 8 × 5 × 2.5 in |
| E1 SKU | 1074442_EA |
| Retail Description | McKesson Datalogging Refrigerator / Freezer Thermometer, Digital Display |
| Invoice description | THERMOMETER, REFRIG/FRZR DATA LOGGER DUAL PROBE |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | MCK80022P |
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Brand or Series | McKesson |
| Accuracy | ± 0.5°C |
| Display Specifications | Triple Display |
| Display Type | Digital Display |
| For Use With | For Refrigerators and Freezers |
| Material | Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Flip-out Stand |
| Power Source | Battery Operated |
| Probe Type | 2 Glycol Bottle Probes / Internal Sensor |
| QTY Per Sell | 1 |
| Response Time | Every 10 Seconds |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| Legend Code | No |
| Velocity | Slow Selling |
| GTIN | 20612479223466 |
| Country of Origin | China |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |

Reviews
There are no reviews yet.