Additional information
| Weight | 1.12 lbs |
|---|---|
| Dimensions | 10 × 3.8 × 3.6 in |
| E1 SKU | 937369_EA |
| Invoice description | THERMOMETER, DATA LOGGER TRACEABLE 2PROBE |
| Manufacturer Name | Cole-Parmer Inst |
| Manufacturer Number | 94460-09 |
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Brand or Series | Traceable® Excursion-Trac™ |
| Accuracy | ± 0.25°C |
| Display Specifications | 1/2 Inch High Digits |
| Display Type | LCD Display |
| For Use With | For Refrigerators and Freezers |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | 2 Glycol Bottle Probes |
| QTY Per Sell | 1 |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |

Reviews
There are no reviews yet.