Additional information
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3.2 × 5.8 × 1.3 in |
| E1 SKU | 516928_EA |
| Retail Description | Fisher Science Education™ Hygrometer / Thermometer |
| Invoice description | THERMOMETER, W/HUMIDITY & CLOCK MONITOR |
| Manufacturer Name | Fisher Scientific |
| Manufacturer Number | S66279 |
| Application | Digital Thermometer / Hygrometer |
| Brand or Series | Fisherbrand™ Traceable® |
| Accuracy | ± 1°C |
| Display Type | Digital Display |
| For Use With | For Storerooms, Incubators and Environmental Cabinets |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Desk / Wall Mount |
| Power Source | Battery Operated |
| Probe Type | Internal Sensor |
| QTY Per Sell | 1 |
| Temperature Range | 32° to 122°F (0 to 50°C) |
| Legend Code | No |
| Velocity | Medium Selling |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |

Reviews
There are no reviews yet.