Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 5.25 × 3.5 × 1 in |
| E1 SKU | 1235102_BT |
| Retail Description | Foster & Thrive™ Guaifenesin Cold and Cough Relief |
| Invoice description | MUCUS RELIEF ER, TAB FT 1200MG(14/CT) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 70677105101 |
| Application | Expectorant |
| Brand or Series | Foster & Thrive™ |
| Active Ingredients | Guaifenesin |
| Container Type | Box |
| Dosage Form | Extended Release Tablet |
| QTY Per Sell | 1 |
| Strength | 1,200 mg Strength |
| Volume | 14 per Box |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |





Reviews
There are no reviews yet.