Additional information
| Weight | 0.45 lbs |
|---|---|
| Dimensions | 0.55 × 0.36 × 0.35 in |
| E1 SKU | 1243551_EA |
| Manufacturer Name | COOLA LLC |
| Manufacturer Number | CL10462 |
| Application | Facial Moisturizer |
| Brand or Series | COOLA® Radical Recovery® After Sun |
| Active Ingredients | Water (Aqua), Helianthus Annuus (Sunflower) Seed Oil*, Caprylic/Capric Triglyceride, Cetearyl Alcohol, Propanediol, Butyrospermum Parkii (Shea) Butter*, Cetyl Palmitate, Glyceryl Stearate SE, Cetearyl Glucoside, Cocos Nucifera (Coconut) Oil*, Stearic Acid, Aloe Barbadensis Leaf Juice Powder*, Agave Americana Leaf Extract*, Rosmarinus Officinalis (Rosemary) Leaf Extract*, Glycerin**, Lavandula Angustifolia (Lavender) Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, Citrus Nobilis (Mandarin Orange) Peel Oil, Cedrus Atlantica (Cedar) Oil, Rosmarinus Officinalis (Rosemary) Leaf Oil, Heptyl Undecylenate, Xanthan Gum, Gluconolactone, Potassium Sorbate, Sodium Benzoate |
| Container Type | Tube |
| Form | Lotion |
| QTY Per Sell | 1 |
| Scent | Lavender Scent |
| Volume | 5 oz. |
| Legend Code | No |
| Velocity | Slow Selling |
| UPC | 850023528117 |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | Yes |
| Item Backorder Status | No |



















Reviews
There are no reviews yet.