Additional information
Weight | 7.34 lbs |
---|---|
Dimensions | 10.2 × 10 × 10.85 in |
E1 SKU | 1241973_CS |
Invoice description | CREAM, FACIAL MD ADVANCED HYDRATING 1.7OZ (24/CS) |
Manufacturer Name | MDSolarSciences |
Manufacturer Number | 187001 |
Application | Facial Moisturizer |
Brand or Series | MD Advanced Hydration Crème |
Active Ingredients | water (aqua), glycerin, sorbitol, caprylic/capric triglyceride, cetyl alcohol, vitis vinifera (grape) seed oil, c12-15 alkyl benzoate, diisostearyl dimer dilinoleate, isopropypl myristate, squalane, dimethicone, sucrose polystearate, glyceryl dilaurate, niacinamide, ceramide eop, palmitoyl tetrapeptide-7, palmitoyl tripeptide-1, ferric hexapeptide-35, hydrolyzed ganoderma lucidum (mushroom) extract, tetrahexyldecyl ascorbate (vitamin c), tremell fuciformis (mushroom) extract, chamomilla recutita (matricaria) flower extract, laminaria digitata extract, carthamus tinctorius (safflower) seed oil, lavandula augustifolia (lavender) herb extract, jasminum officinale (jasmine) flower extract, cananga (ylang) odorata flower oil, santalum album (sandalwood) oil, rosa damascena flower oil, salvia triloba (sage) leaf extract, citrus aurantium dulcis (neroli) flower oil, lavandula hybrida oil, rosmarinus officinalis (rosemary) leaf extract, salvia officinalis (sage) oil, vanilla planifolia fruit extract, sodium steroyl glutamate, ppg-12/smdi copolymer, theobroma grandiflorum seed butter, caprylyl glycol, glyceryl stearate, cetearyl alcohol, sorbitan laurate, cetyl esters, hydrogenated polyisobutene, hydroxystearic acid, c18-36 acid glycol ester, c18-36 acid triglyceride, carbomer, xanthan gum, pvp, disodium edta, sodium benzoate, sodium hydroxide, potasium sorbate |
Container Type | Bottle |
Form | Cream |
QTY Per Sell | 24 |
Scent | Unscented |
Volume | 1.7 oz. |
Legend Code | No |
Velocity | Slow Selling |
UPC | 349358001124 |
Returnable Item | Yes |
Pureplay CoT Restriction | No |
Item Backorder Status | No |
Reviews
There are no reviews yet.