Additional information
| Weight | 18.95 lbs |
|---|---|
| Dimensions | 14.5 × 9.8 × 6.2 in |
| E1 SKU | 1009841_CS |
| Invoice description | BEVERAGE, GLUC TOL GLUCOCRUSH LEMON-LIME 100G (6/PK 4PK/CS) |
| Manufacturer Name | Cardinal |
| Manufacturer Number | B2495-2B |
| Application | Glucose Tolerance Beverage |
| Brand or Series | GlucoCrush™ |
| QTY Per Sell | 24 |
| Serving Size | One Bottle |
| Type | Kosher / Caffeine / Dairy Free |
| User | Pregnant Women |
| Volume | 10 oz. per Bottle |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Unknown |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |









Reviews
There are no reviews yet.