Additional information
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 3.1 × 4.8 × 1.4 in |
| E1 SKU | 400713_PR |
| Retail Description | ProCare® Heel Cup, Small/Medium |
| Invoice description | HEEL CUP, SIL SM/MED |
| Manufacturer Name | DJO |
| Manufacturer Number | 79-81103 |
| Application | Heel Cup |
| Brand or Series | PROCARE® |
| Color | Clear |
| Material | Silicone |
| QTY Per Sell | 1 |
| Shoe Size | Male 5 to 9 / Female 5-1/2 to 9-1/2 |
| Size | Small / Medium |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Slow Selling |
| GTIN | 888912009232 |
| Country of Origin | Taiwan |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |





Reviews
There are no reviews yet.