Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 5.3 × 0.7 × 0.7 in |
| E1 SKU | 358579_EA |
| Retail Description | Epredia™ Resolve™ Immersion Oil. 0.5-ounce Bottle |
| Invoice description | OIL, IMMERSION RESOLVE LOW FSHSCI |
| Manufacturer Name | PANTek Technologies LLC |
| Manufacturer Number | 1236520 |
| Application | Immersion Oil |
| Brand or Series | Resolve® |
| For Use With | Oil Immersion Microscope Objectives |
| QTY Per Sell | 1 |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |







Reviews
There are no reviews yet.