Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 8.31 × 8.5 × 5.12 in |
| E1 SKU | 1240190_CS |
| Invoice description | SUPPLEMENT, PKU START UNFLAVORED CAN 400GR (4/CS) |
| Manufacturer Name | Vitaflo USA LLC |
| Manufacturer Number | 60385094058 |
| Application | Infant Formula |
| Brand or Series | PKU start™ |
| Calories Per Serving | 340 Calories |
| Container Type | Can |
| Ingredients | Dried Glucose Syrup, Vegetable Oil (High Oleic Sunflower Oil, Coconut Oil, Canola Oil, Sunflower Oil), less than 2% of: L-Lysine L-Aspartate, L-Leucine, L-Tyrosine, Glycine, L-Arginine, L-Aspartate, L-Valine, L-Glutamine, L-Proline, L-Threonine, L-Isoleucine, Calcium Glycerophosphate, L-Serine, Tri Calcium Phosphate, Potassium Chloride, L-Alanine, L-Histidine, Citric Acids of Mono- and Diglycerides, Glycerol Monostearate, Refined Tuna Oil (Fish), Tri Sodium Citrate, Choline Bitartrate, Tri Potassium Citrate, L-Cystine, L-Tryptophan, Maltodextrin, Magnesium Hydrogen Phosphate, L-Methionine, L-Arginine, Sodium Ascorbate, Sodium Chloride, M. Alpina Oil, Inositol, Potassium Phosphates, Taurine, Zinc Gluconate, L-Carnitine L-Tartrate, Ferrous Sulphate, Tocopherols, Ascorbyl Palmitate, Citric Acid, Retinyl Acetate, Sodium Selenite, Vitamin D3 (Cholecalciferol), Niacinamide, Copper Gluconate, D-Calcium Pantothenate, Biotin, Manganese Gluconate, Chromium Chloride, Potassium Iodide, Vitamin B12 (Cyanocobalamin), Vitamin K (Phylloquinone), Folic Acid, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Sodium Molybdate |
| QTY Per Sell | 4 |
| User | Ages Birth and Up |
| Volume | 400 Gram |
| Administration Method | Oral |
| Nutrient Type | Phenylalanine-free |
| Health Condition | PKU |
| Dietary Restrictions | Milk Allergy |
| Preparation | Powder |
| Legend Code | No |
| Velocity | Slow Selling |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |















Reviews
There are no reviews yet.