Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 3 × 1 × 1 in |
| E1 SKU | 1125690_EA |
| Retail Description | Patrin Pharma 4% Lidocaine Topical Anesthetic Cream |
| Invoice description | LIDOCAINE, CRM 4% 15GM |
| Manufacturer Name | Patrin Pharma Inc |
| Manufacturer Number | 39328002415 |
| Application | Local Anesthetic |
| Container Type | Tube |
| Dosage Form | Cream |
| QTY Per Sell | 1 |
| Strength | 4% |
| Type | Topical |
| Volume | 15 Gram |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |

Reviews
There are no reviews yet.