Additional information
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 6 × 6 × 0.25 in |
| E1 SKU | 1110135_EA |
| Retail Description | McKesson Argent™ Nail Nipper Spring |
| Invoice description | SPRING, REPLCMNT F/69-340 NAILSPLITTER |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 43-1-100 |
| Application | Nail Nipper Spring |
| Brand or Series | McKesson Argent™ |
| For Use With | McKesson Argent™ Nail Nipper MFR# 43-1-1228 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| QTY Per Sell | 1 |
| Legend Code | No |
| Velocity | Phase Out |
| GTIN | 612479239562 |
| Country of Origin | Germany |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |



Reviews
There are no reviews yet.