Additional information
Weight | 1.4 lbs |
---|---|
Dimensions | 10.75 × 3.46 × 3.46 in |
E1 SKU | 1027544_PK |
Invoice description | ZONE PERFECT, NUTRITION BAR CHOC COOKIE DOUGH (12/PK 3PK/CS) |
Manufacturer Name | Abbott Nutrition |
Manufacturer Number | 62836 |
Application | Nutrition Bar |
Brand or Series | ZonePerfect® |
Calories Per Serving | 180 Calories |
Container Type | Individual Packet |
Ingredients | Brown Rice Syrup, Corn Syrup, Chocolate Drops (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla), Sodium Caseinate, Soy Protein Isolate, Sweet Cream Layer (Corn Syrup, Fructose, Palm Kernel Oil, Milk Protein Isolate, Salt, Soy Lecithin, Natural Flavors), Whey Protein Isolate, Brown Sugar, Pasteurized Whole Egg Powder, Liquid Fructose, Chocolate Flavored Coating (Sugar, Palm Kernel Oil, Cocoa Powder [Processed with Alkali], Soy Lecithin, Nonfat Milk Powder, Vanilla), Glycerin. Less than 2% of: High Oleic Safflower Oil, Butter Powder (Butter [Cream, Salt], Nonfat Milk, Tocopherols, Ascorbyl Palmitate), Corn Maltodextrin, Natural Flavor, Chocolate Powder (Cocoa Powder, Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla), Salt, and Vitamin & Mineral Blend (Calcium Phosphate, Ascorbic Acid [Vit. C], Magnesium Oxide, dl-Alpha-Tocopheryl Acetate [Vit. E], Niacinamide [Vit. B3], Zinc Oxide, Calcium Pantothenate [Vit. B5], Ferrous Fumarate [Iron], Pyridoxine Hydrochloride [Vit. B6], Vitamin A Palmitate, Riboflavin [Vit. B2], Thiamine Mononitrate [Vit. B1], Folic Acid [Vit. B9], Chromium Chloride, Biotin [Vit. B7], Sodium Selenite, Sodium Molybdate, Vitamin B12) |
QTY Per Sell | 12 |
Serving Size | 1.76 oz. Serving Size |
User | Adult |
Volume | 1.76 oz. |
Administration Method | Oral |
Nutrient Type | Protein |
Preparation | Bar |
Legend Code | No |
Velocity | Nonstock |
Country of Origin | United States |
Returnable Item | Yes |
Pureplay CoT Restriction | No |
Item Backorder Status | Yes |
Reviews
There are no reviews yet.