Additional information
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 2.87 × 2.87 × 4.37 in |
| E1 SKU | 1238888_BT |
| Retail Description | Foster & Thrive™ Fish Oil 1000 mg Softgels |
| Invoice description | FISH OIL, CAP SGEL FT SM 1000MG (60/BT) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 1093995738 |
| Application | Omega 3 Supplement |
| Brand or Series | Foster & Thrive™ |
| Active Ingredients | Fish Oil |
| Dosage Form | Softgel |
| QTY Per Sell | 1 |
| Strength | 1,000 mg Strength |
| Volume | 60 per Bottle |
| Legend Code | No |
| Velocity | Medium Selling |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |



Reviews
There are no reviews yet.