Additional information
| Weight | 0.45 lbs |
|---|---|
| Dimensions | 5 × 2 × 5 in |
| E1 SKU | 1238889_BT |
| Retail Description | Foster & Thrive™ Fish Oil 1200 mg Softgels |
| Invoice description | FISH OIL, CAP SGEL FT SM 1200MG (100/BT) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 1093995739 |
| Application | Omega 3 Supplement |
| Brand or Series | Foster & Thrive™ |
| Active Ingredients | Fish Oil |
| Dosage Form | Softgel |
| QTY Per Sell | 1 |
| Strength | 1,200 mg Strength |
| Volume | 100 per Bottle |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |








Reviews
There are no reviews yet.