Additional information
| Weight | 2.57 lbs |
|---|---|
| Dimensions | 3.75 × 3.7 × 9.5 in |
| E1 SKU | 824154_BX |
| Retail Description | Pedialyte® Freezer Pop Electrolyte Solution, Assorted Flavors |
| Invoice description | PEDIALYTE, FREEZER POP ASTD FLAVORS 2.1OZ (16/BX) |
| Manufacturer Name | Abbott |
| Manufacturer Number | 7007400246 |
| Application | Oral Electrolyte Solution |
| Brand or Series | Pedialyte® Freezer Pops |
| Calories Per Serving | 15 Calories |
| Container Type | Individual Packet |
| Ingredients | Grape (Water, Anhydrous Dextrose; Less than 2% of: Citric Acid, Salt, Cellulose Gum, Potassium Citrate, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Natural & Artificial Flavor, Sucralose, Acesulfame Potassium, Red 40, Blue 1), Blue Raspberry (Water, Anhydrous Dextrose; Less than 2% of: Citric Acid, Salt, Cellulose Gum, Potassium Citrate, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Natural & Artificial Flavor, Sucralose, Acesulfame Potassium, Blue 1), Cherry (Water, Anhydrous Dextrose; Less than 2% of: Citric Acid, Salt, Cellulose Gum, Potassium Citrate, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Natural & Artificial Flavor, Sucralose, Acesulfame Potassium, Red 40), and Orange (Water, Anhydrous Dextrose; Less than 2% of: Citric Acid, Salt, Cellulose Gum, Potassium Citrate, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Natural & Artificial Flavor, Sucralose, Acesulfame Potassium, Yellow 6, Red 40) |
| QTY Per Sell | 16 |
| Serving Size | 2 Tbsp. Serving Size |
| User | Adult / Child |
| Volume | 2.1 oz. |
| Administration Method | Oral |
| Nutrient Type | Electrolyte |
| Preparation | Liquid |
| Legend Code | No |
| Velocity | Slow Selling |
| UPC | 70074002460 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |













Reviews
There are no reviews yet.