Additional information
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 2.9 × 5.8 × 2 in |
| E1 SKU | 832259_CT |
| Retail Description | Pedialyte® Electrolyte Powder, Assorted Flavors |
| Invoice description | PEDIALYTE, PDR PK 0.3OZ VARIETY (8/CT) |
| Manufacturer Name | Abbott |
| Manufacturer Number | 7007456091 |
| Application | Oral Electrolyte Solution |
| Brand or Series | Pedialyte® Powder Packs |
| Calories Per Serving | 50 Calories |
| Container Type | Individual Packet |
| Ingredients | Fruit Punch (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Natural & Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40), Grape (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Natural & Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40, Blue 1), Apple (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Artificial Flavor, Calcium Silicate, Caramel Color, Sucralose, Acesulfame Potassium), and Strawberry (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate, Natural Flavor; Less than 2% of: Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40, Blue 1) |
| QTY Per Sell | 8 |
| Serving Size | 2 Tbsp. Serving Size |
| User | Adult / Child |
| Volume | 0.3 oz. |
| Administration Method | Oral |
| Nutrient Type | Electrolyte |
| Preparation | Powder |
| Legend Code | No |
| Velocity | Medium Selling |
| UPC | 728925639913 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |













Reviews
There are no reviews yet.