Additional information
| Weight | 0.09 lbs |
|---|---|
| Dimensions | 3 × 2 × 0.25 in |
| E1 SKU | 1213594_EA |
| Invoice description | SUPPLEMENT, PKU SPHERE20 LEMON35GM (30/CS) |
| Manufacturer Name | Vitaflo USA LLC |
| Manufacturer Number | 812539025801 |
| Application | Oral Supplement |
| Brand or Series | PKU sphere® 20 |
| Calories Per Serving | 120 Calories |
| Container Type | Individual Packet |
| Ingredients | Whey Protein Isolate (Milk), L-Leucine, L-Tyrosine, Natural and Artificial Flavor, Modified Corn Starch, Sugar, Soy Lecithin, L-Arginine, Citric Acid, Calcium Lactate, Magnesium Phosphate, Calcium Phosphate, Dried Corn Syrup, L-Histidine, Choline Bitartrate, Glycine, Refined Tuna Oil (Fish), L-Tryptophan, L-Lysine L-Aspartate, L-Cystine, Sodium Ascorbate, Zinc Gluconate, Sucralose, Maltodextrin, Dipotassium Phosphate, Ferrous Sulfate, L-Methionine, DL-Alpha Tocopheryl Acetate, Potassium Iodide, Mono- and Diglycerides, Chromium Chloride, Sodium Selenite, Sodium Molybdate, Copper Gluconate, Niacinamide, Manganese Gluconate, Vitamin A Acetate, Calcium Pantothenate, Vitamin D3, Vitamin B12, Biotin, Folic Acid, Tocopherols (Preservative), Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin K1 |
| QTY Per Sell | 1 |
| Serving Size | 35 Gram Serving Size |
| User | Ages 3 Years and Up |
| Volume | 35 Gram |
| Administration Method | Oral |
| Nutrient Type | Glycomacropeptide (GMP) |
| Health Condition | PKU |
| Preparation | Powder |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Netherlands |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |

















Reviews
There are no reviews yet.