Additional information
| Weight | 0.51 lbs |
|---|---|
| Dimensions | 3 × 3 × 5 in |
| E1 SKU | 1112764_BT |
| Retail Description | Major® Low Dose Chewable Aspirin, Orange Flavor |
| Invoice description | ASPIRIN, TAB CHEW 81MG (1000/BT) |
| Manufacturer Name | Major Pharmaceuticals |
| Manufacturer Number | 904679480 |
| Application | Pain Relief |
| Brand or Series | Major® Low Dose |
| Active Ingredients | Aspirin |
| Container Type | Bottle |
| Dosage Form | Chewable Tablet |
| QTY Per Sell | 1 |
| Strength | 81 mg Strength |
| Volume | 1,000 per Bottle |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Slow Selling |
| Country of Origin | Unknown |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |




Reviews
There are no reviews yet.