Additional information
Weight | 0.63 lbs |
---|---|
Dimensions | 1.88 × 1.88 × 5.12 in |
E1 SKU | 1242696_EA |
Invoice description | COMPLEAT, PED ORIGINAL 1.5 FRUIT MEDLEY 250ML (24/CS) |
Manufacturer Name | Nestle Healthcare Nutrition |
Manufacturer Number | 43900567310 |
Application | Pediatric Tube Feeding Formula |
Brand or Series | Compleat® Original 1.5 |
Calories Per Serving | 375 Calories |
Container Type | Reclosable Carton |
Ingredients | WATER, BROWN RICE SYRUP, PEA PROTEIN ISOLATE, HYDROLYZED PEA PROTEIN ISOLATE, FRUIT AND VEGETABLE BLEND (APPLE PUREE, PEACH PUREE, CHERRY PUREE, BANANA PUREE, BUTTERNUT SQUASH PUREE, CARROT POWDER) HIGH OLEIC SAFFLOWER OIL OR SUNFLOWER OIL, CANOLA OIL, AND LESS THAN 2% OF VITAMINS AND MINERALS‡, SALT, PARTIALLY HYDROLYZED GUAR GUM, TAURINE, L-CARNITINE, L-CYSTINE, NATURAL FLAVOR, VITAMINS AND MINERALS: CALCIUM PHOSPHATE, POTASSIUM CHLORIDE, MAGNESIUM PHOSPHATE, SODIUM ASCORBATE, CHOLINE CHLORIDE, POTASSIUM CITRATE, SODIUM CITRATE, MAGNESIUM OXIDE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, ZINC SULFATE, FERROUS SULFATE, FOLIC ACID, MANGANESE SULFATE, COPPER SULFATE, CHROMIUM CHLORIDE, POTASSIUM IODIDE, SODIUM MOLYBDATE, SODIUM SELENATE, ASCORBIC ACID, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
QTY Per Sell | 1 |
User | Ages 1 to 13 Years |
Volume | 250 mL |
Administration Method | Oral / Tube |
Preparation | Liquid |
Legend Code | No |
Velocity | Medium Selling |
GTIN | 43900637631 |
Ready to Sell | Ready to sell |
Returnable Item | Yes |
Pureplay CoT Restriction | No |
Item Backorder Status | No |
Reviews
There are no reviews yet.