Additional information
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 2.5 × 1 × 1 in |
| E1 SKU | 848319_EA |
| Retail Description | QuickVue® One-Step Control Set |
| Invoice description | CONTROL, HCG QUICKVUE POSITIVE& NEGATIVE |
| Manufacturer Name | Quidel |
| Manufacturer Number | 272 |
| Application | Control Set |
| Brand or Series | QuickVue® One-Step |
| Container Type | Vial |
| Form | Liquid |
| For Use With | For QuickVue One-Step hCG Combo and and QuickVue+® One-Step hCG Combo |
| Levels | Positive Level / Negative Level |
| QTY Per Sell | 1 |
| Volume | 2 X 4.5 mL |
| Legend Code | No |
| Velocity | Slow Selling |
| GTIN | 30014613002727 |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |


Reviews
There are no reviews yet.