Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 8.5 × 4.5 × 3.5 in |
| E1 SKU | 586271_BG |
| Retail Description | Ambco Electronics Earphone Cover |
| Invoice description | COVER, EAR F/AUDIOMETER (100/BG) |
| Manufacturer Name | Ambco Electronics |
| Manufacturer Number | MX-41 CVR100 |
| Application | Sanitary Headset Cover |
| Brand or Series | Ambco |
| Color | White |
| Fastening Type | Elastic Band |
| For Use With | For Maico MX- 41/AR Audiometer Headset |
| Material | Nonwoven Polypropylene Fabric |
| QTY Per Sell | 1 |
| Sterility | NonSterile |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Taiwan |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |








Reviews
There are no reviews yet.