Additional information
| Weight | 1.2 lbs |
|---|---|
| Dimensions | 18 × 9 × 4.8 in |
| E1 SKU | 697251_EA |
| Retail Description | Skil-Care™ Knee Elevator |
| Invoice description | ELEVATOR, KNEE |
| Manufacturer Name | Skil-Care |
| Manufacturer Number | 555045 |
| Application | Semi-Round Positioner Bolster |
| Brand or Series | Skil-Care™ |
| Color | Blue |
| Cover Material | Vinyl Cover |
| Dimensions | 17 D X 7 H Inch |
| Inflation Type | Noninflatable |
| Material | Foam |
| QTY Per Sell | 1 |
| Securing Method | Freestanding |
| Size | Medium |
| California Prop 65 | Yes |
| Prop 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Nonstock |
| Country of Origin | United States |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | Yes |


Reviews
There are no reviews yet.