Additional information
| Weight | 4.55 lbs |
|---|---|
| Dimensions | 12.2 × 11.8 × 6.4 in |
| E1 SKU | 734168_CS |
| Retail Description | dynarex® Shoe Cover |
| Invoice description | COVER, SHOE N/SKID N/C (150PR/CS) |
| Manufacturer Name | Dynarex |
| Manufacturer Number | 2132 |
| Application | Shoe Cover |
| Color | Blue |
| Fastening Type | Elastic Closure |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Material | Spunbond Polypropylene |
| QTY Per Sell | 150 |
| Size | One Size Fits Most |
| Sterility | NonSterile |
| Usage | Disposable |
| Sole Type | Nonskid Sole |
| Style | Shoe High |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Nonstock |
| UPC | 616784213231 |
| Country of Origin | United States |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | Yes |












Reviews
There are no reviews yet.