Additional information
| Weight | 0.12 lbs |
|---|---|
| Dimensions | 3.5 × 1.6 × 1.65 in |
| E1 SKU | 277028_EA |
| Retail Description | Colace® Docusate Sodium Stool Softener |
| Invoice description | COLACE, CAP 100MG (60/BT) |
| Manufacturer Name | Purdue Pharma |
| Manufacturer Number | 67618010160 |
| Application | Stool Softener |
| Brand or Series | Colace® |
| Active Ingredients | Docusate Sodium |
| Container Type | Bottle |
| Dosage Form | Capsule |
| QTY Per Sell | 1 |
| Strength | 100 mg Strength |
| Volume | 60 per Bottle |
| California Prop 65 | No |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Slow Selling |
| UPC | 367618101605 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |






Reviews
There are no reviews yet.