Description
- Anti-fog
- Resist fluid penetration
- Splash-resistant
- This fluid protection surgical mask meets the industry’s highest standard for facial protection against penetration of blood and body fluids
| Weight | 3.6 lbs |
|---|---|
| Dimensions | 16.2 × 9.25 × 8.3 in |
| E1 SKU | 199537_CS |
| Retail Description | FluidShield® Surgical Mask with Eye Shield |
| Manufacturer Name | O&M Halyard Inc |
| Manufacturer Number | 62114 |
| Application | Surgical Mask with Eye Shield |
| Brand or Series | FluidShield |
| Bacterial Filtration Efficiency | BFE ≥98% |
| Color | Blue |
| Fastening Type | Tie Closure |
| QTY Per Sell | 100 |
| Size | One Size Fits Most |
| Sterility | NonSterile |
| Type | Anti-fog Foam |
| User | Adult |
| Particle Filtration Efficiency | PFE ≥98% |
| Style | Pleated |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | Mexico |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.