Description
- Fortified with vitamins and minerals, each serving provides the full recommended daily requirement for vitamin C
- Releases 98% of available fluid after consumption
- No mixing errors – eliminates waste
| Weight | 2.77 lbs |
|---|---|
| Dimensions | 4.6 × 3.55 × 8.15 in |
| E1 SKU | 732816_EA |
| Retail Description | Thick & Easy® Clear Honey Consistency Iced Tea Thickened Beverage, 46-ounce bottle |
| Invoice description | THICK & EASY, TEA THICKENED HONEY 48OZ (6/CS) DMNDCR |
| Manufacturer Name | Hormel Food Sales |
| Manufacturer Number | 45587 |
| Application | Thickened Beverage |
| Brand or Series | Thick & Easy® |
| Calories Per Serving | 150 Calories |
| Consistency | Honey Consistency |
| Container Type | Bottle |
| Ingredients | Water, Sugar, Contains 2% or less of Xanthan Gum, Tea Concentrate (Black Tea Extract, Caramel Color, Natural Flavor, Potassium Sorbate [preservative], Sodium Benzoate [preservative]), Citric Acid, Ascorbic Acid (Vitamin C), Caramel Color, Natural Flavor, Tocopherol (Antioxidant) |
| QTY Per Sell | 1 |
| Serving Size | 4 oz. Serving Size |
| User | Adult |
| Volume | 46 oz. |
| Preparation | Liquid |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Slow Selling |
| UPC | 99429455874 |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.