Additional information
| Weight | 12.1 lbs |
|---|---|
| Dimensions | 9.4 × 9.4 × 10.6 in |
| E1 SKU | 796625_CS |
| Retail Description | Thick-It® Clear Advantage® Honey Consistency Orange Thickened Beverage, 64-ounce Bottle |
| Invoice description | AQUACARE, FOOD THCK H20 ORG JUICE/HONEY 64OZ (4/CS |
| Manufacturer Name | Kent Precision Foods |
| Manufacturer Number | B479-A5044 |
| Application | Thickened Beverage |
| Brand or Series | Thick-It® Clear Advantage® |
| Calories Per Serving | 110 Calories |
| Consistency | Honey Consistency |
| Container Type | Bottle |
| Ingredients | Artesian Mineral Water, Juice Concentrates (Apple Juice Concentrate, Orange Juice Concentrate), Contains 2% Or Less Of Each Of The following: Xanthan Gum, Citric Acid, Ascorbic Acid (Vitamin C), Natural Flavor, Color (Yellow 5, Yellow 6), Sodium Benzoate and Potassium Sorbate (To Preserve Freshness), Gum Acacia, Glycerol Ester of Wood Rosin, Medium Chain Triglycerides, Tocopherols |
| QTY Per Sell | 4 |
| Serving Size | 8 oz. Serving Size |
| User | Ages 12 and Up |
| Volume | 64 oz. |
| Preparation | Liquid |
| California Prop 65 | No |
| Legend Code | No |
| Velocity | Nonstock |
| Country of Origin | United States |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | Yes |













Reviews
There are no reviews yet.