Additional information
| Weight | 0.02 lbs |
|---|---|
| Dimensions | 4.1 × 2.8 × 0.02 in |
| E1 SKU | 875165_PK |
| Retail Description | sunmark® Medicated Corn Remover |
| Invoice description | PAD, CORN REMOVER SM MEDI (9/PK) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 1093904333 |
| Application | Corn Remover |
| Brand or Series | sunmark® |
| Active Ingredients | Salicylic Acid |
| Container Type | Pack |
| Dosage Form | Medicated Disc |
| Latex Free Indicator | Contains Latex |
| QTY Per Sell | 9 |
| Volume | 9 per Pack |
| California Prop 65 | No |
| Legend Code | No |
| FSA Eligible | Yes |
| Velocity | Phase Out |
| UPC | 10939043337 |
| Country of Origin | Unknown |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |

Reviews
There are no reviews yet.