Additional information
| Weight | 0.11 lbs |
|---|---|
| Dimensions | 3.25 × 2.5 × 1.4 in |
| E1 SKU | 780125_EA |
| Retail Description | Fisher Scientific™ Refrigerator / Freezer / Room Thermometer |
| Invoice description | THERMOMETER, REFRIGERATOR/FREEZER ROOM DIGITAL |
| Manufacturer Name | PANTek Technologies LLC |
| Manufacturer Number | S01556 |
| Application | Digital Refrigerator / Freezer Thermometer with Alarm |
| Brand or Series | Fisherbrand™ |
| Display Specifications | 12 X 26 mm |
| Display Type | Digital Display |
| For Use With | For Refrigerators, Freezers and Rooms |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Flip-out Stand / Wall Mount |
| Power Source | Battery Operated |
| Probe Type | External Probe |
| QTY Per Sell | 1 |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |

Reviews
There are no reviews yet.