Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 1.25 × 0.75 × 5.5 in |
| E1 SKU | 799173_EA |
| Retail Description | Calgonate® Hydrofluoric Acid Exposure Treatment |
| Invoice description | CALCIUM GLUCONATE, GEL 2.5% 25GM |
| Manufacturer Name | Calgonate |
| Manufacturer Number | 3033-25 |
| Application | Hydrofluoric Acid Exposure Treatment |
| Brand or Series | Calgonate® |
| Active Ingredients | Calcium Gluconate |
| Container Type | Tube |
| Dosage Form | Topical Gel |
| QTY Per Sell | 1 |
| Strength | 2.5% Strength |
| Volume | 25 Gram |
| Legend Code | No |
| Velocity | Slow Selling |
| UPC | 677683063068 |
| Country of Origin | United States |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | Yes |
| Item Allocation | N |
| Item Backorder Status | No |












Reviews
There are no reviews yet.