Additional information
| Weight | 0.22 lbs |
|---|---|
| Dimensions | 2 × 2.1 × 3.8 in |
| E1 SKU | 1238931_BT |
| Retail Description | Foster & Thrive™ 650 mg Acetaminophen |
| Invoice description | PAIN RELIEF, CAP FT 8HR 650MG (100/BT) |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 70677112301 |
| Application | Pain Relief |
| Brand or Series | Foster & Thrive™ |
| Active Ingredients | Acetaminophen |
| Container Type | Bottle |
| Dosage Form | Capsule |
| QTY Per Sell | 1 |
| Strength | 650 mg Strength |
| Volume | 100 Per Bottle |
| Legend Code | No |
| Velocity | Medium Selling |
| Country of Origin | Unknown |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |



Reviews
There are no reviews yet.