Additional information
| Weight | 0.39 lbs |
|---|---|
| Dimensions | 9.5 × 2.75 × 1.5 in |
| E1 SKU | 1073561_EA |
| Retail Description | LogTag® Temperature Datalogger, -40° to 210° F |
| Invoice description | THERMOMETER, LAB W/DATALOGGER CERTIFIED |
| Manufacturer Name | Thermco Products Inc |
| Manufacturer Number | LTTRED3016R |
| Application | Refrigerator / Freezer Vaccine Data Logger with Alarm Kit |
| Brand or Series | LogTag® TRED30-16R |
| Accuracy | ± 0.5°C (-20° to +40°C) |
| Display Type | LCD Display |
| For Use With | For Monitoring Vaccines in Refrigerators and Freezers |
| Material | Polycarbonate Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Wall Mount |
| Power Source | Battery Operated |
| Probe Type | External Bottle Probe |
| QTY Per Sell | 1 |
| Response Time | Every 30 Seconds to Every Hour |
| Temperature Range | -40° to 210°F (-40° to 99°C) |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | China |
| Ready to Sell | Ready to sell |
| Returnable Item | Yes |
| Pureplay CoT Restriction | No |
| Item Allocation | N |
| Item Backorder Status | No |

Reviews
There are no reviews yet.