Additional information
| Weight | 0.31 lbs |
|---|---|
| Dimensions | 2 × 3.8 × 2.4 in |
| E1 SKU | 233421_BX |
| Retail Description | Microbumin® Control Set for Microalbumin Testing |
| Invoice description | CONTROL, MICROALBUMIN LVL 1&2 7ML (10/BX) |
| Manufacturer Name | Quantimetrix |
| Manufacturer Number | 1250-01 |
| Application | Control Set |
| Brand or Series | Microbumin® |
| Container Type | Bottle |
| Form | Ready-to-Use Liquid |
| For Use With | Microalbumin: Abbott ARCHITECT, Beckman Coulter AU Instruments, Beckman Coulter Synchron, Roche Chemstrip Micral, Roche cobas 6000 (cobas c 702), Siemens BN™ II System, Siemens CLINITEK, Siemens Dimension, Siemens Dimension Vista, Siemens DCA 2000/Vantage Creatinine: Abbott ARCHITECT, Beckman Coulter AU Instruments, Beckman Coulter Synchron, Roche cobas 6000 (cobas c 702), Siemens CLINITEK, Siemens Dimension, Siemens Dimension Vista, Siemens DCA 2000/Vantage |
| Levels | 2 Levels |
| QTY Per Sell | 10 |
| Volume | 10 X 7 mL |
| Legend Code | No |
| Velocity | Slow Selling |
| Country of Origin | United States |
| Storage Requirements | Requires Refrigeration |
| Ready to Sell | Ready to sell |
| Returnable Item | No |
| Pureplay CoT Restriction | No |
| Item Backorder Status | No |

Reviews
There are no reviews yet.