Additional information
Weight | 0.68 lbs |
---|---|
Dimensions | 9 × 5.5 × 2.5 in |
E1 SKU | 951079_EA |
Retail Description | ThermoScan® Ear Thermometer |
Invoice description | THERMOMETER, EAR DIG STD PROF |
Manufacturer Name | Kaz Inc |
Manufacturer Number | 32878506015 |
Application | Tympanic Ear Thermometer |
Brand or Series | Braun ThermoScan® |
Accuracy | ± 0.2° F |
Display Type | Digital Display |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Handheld |
Power Source | Battery |
Probe Type | Ear Probe |
QTY Per Sell | 1 |
Response Time | 1 Second Response |
Temperature Range | 89.6°F to 108°F / 32°C to 42.2°C |
California Prop 65 | No |
Legend Code | No |
FSA Eligible | Yes |
Velocity | Medium Selling |
UPC | 328785060157 |
Country of Origin | Unknown |
Ready to Sell | Ready to sell |
Returnable Item | Yes |
Pureplay CoT Restriction | No |
Item Allocation | N |
Item Backorder Status | No |
Reviews
There are no reviews yet.